2026 event archive
2026 Friday Night Flight
Friday, June 12, 2026 · Walsh University · North Canton, Ohio
This meet is completed.
The schedule below is archived event information. View the results or contact staff about future meets.
Meet-day schedule
- Implement weigh-in2:00 PM
- Warm-up2:40 PM
- Competition start3:00 PM
Original competition order: open women, open men, high school women, high school men.
Hammer throw
Competition format
Three preliminary throws, with the top nine advancing to finals for six total attempts.
The 2026 event was USATF sanctioned and used USATF-certified officials.
View posted resultsFriday Night Flight results
Original score sheetsPublished score-sheet snapshot · Marks in meters · DNS means did not start.
18 results shown
| Place | Athlete | Division | Best (m) |
|---|---|---|---|
| 1 | Rebecca Hallett | High School Women's | 38.94 |
| 2 | Ryleigh Perry | High School Women's | 33.58 |
| 1 | Abraham Swathwood | High School Men's | 63.47 |
| 2 | Paxton Heitsch | High School Men's | 62.11 |
| 3 | Lucas Benner | High School Men's | 54.39 |
| 4 | Isaac Swathwood | High School Men's | 50.46 |
| 5 | Seth Meussling | High School Men's | 49.83 |
| 6 | Caleb Bonifas | High School Men's | 48.08 |
| 7 | Nicholas Lamb | High School Men's | 47.14 |
| 1 | Isabel Mays | Open Women's | 43.12 |
| DNS | Mali Thornton | Open Women's | DNS |
| 1 | Luke Eros | Men's Open | 60.19 |
| 2 | Connor McKay | Men's Open | 52.50 |
| 3 | Lucus Schumaker | Men's Open | 49.78 |
| 4 | Diontae lester | Men's Open | 47.52 |
| 5 | Ryan Radkowski | Men's Open | 40.76 |
| DNS | Amare Kilgore | Men's Open | DNS |
| DNS | Dallas Hodge | Men's Open | DNS |
No results match these filters. Try another name or division.
